 |
 |
Floor Plans |
 |
 |
 |
 |
| Two bedroom - 1,494 sq/ft | Two bedroom - 1,255 sq/ft | Two bedroom - 1,245 sq/ft | Two bedroom - 1,234 sq/ft | | |
 |
 |
|
| Two bedroom - 1,223 sq/ft | Two bedroom - 1,146 sq/ft | |
 |
 |
 |
 |
| One bedroom - 1,302 sq/ft | One bedroom - 1,204 sq/ft | One bedroom - 1,160 sq/ft | One bedroom - 1,134 sq/ft | | |
 |
 |
 |
 |
| One bedroom - 1,040 sq/ft | One bedroom - 1,037 sq/ft | One bedroom - 888 sq/ft | One bedroom - 858 sq/ft | | |
 |
 |
 |
 |
| One bedroom - 856 sq/ft | One bedroom - 837 sq/ft | One bedroom - 780 sq/ft | One bedroom - 748 sq/ft | | |
 |
| |
| One bedroom - 747 sq/ft | | |
|
|
|  |
Call (866) 509-9999
Email Us
5th & Vine Street Philadelphia, PA 19106
|
 |